DAFTAR SKOR TOEFL PREDICTION WIKRAMA (30 NOVEMBER 2021) | |||||
No. | Nama | Sesi1 | Sesi2 | Sesi3 | Total |
1 | ABDUL AZIZ MASKATIE | 49 | 43 | 41 | 443 |
2 | ABDUL AZIZURROHMAN | 45 | 45 | 41 | 437 |
3 | ABDULLAH AZZAM AL RASYID | 62 | 44 | 50 | 520 |
4 | ABDURRAHMAN AMIN MA'RUF | 45 | 43 | 41 | 430 |
5 | ABRI WINARDO | 63 | 51 | 48 | 540 |
6 | ADE SINTIA HENDRIANI | 45 | 45 | 41 | 437 |
7 | ADELIA RACHMA PUTRI | 48 | 45 | 41 | 447 |
8 | ADELLIA OKTAVIA SARI | 52 | 43 | 41 | 453 |
9 | AFRIHADI | 65 | 54 | 56 | 583 |
10 | AFRILIA BERLIANI | 48 | 48 | 41 | 457 |
11 | AGFI YOGA PRAMESTY SHOLEH | 46 | 63 | 67 | 587 |
12 | AGUSTINA | 46 | 41 | 41 | 427 |
13 | AINI KHULAILAH | 46 | 43 | 41 | 433 |
14 | ALBERTUS DANANG PRASETYO ABY WICAKSONO | 49 | 48 | 39 | 453 |
15 | ALBI NUGRAHA | 49 | 43 | 43 | 450 |
16 | ALFA A. POLLA | 45 | 43 | 41 | 430 |
17 | ALFINA NURUL HIKMAH | 44 | 47 | 42 | 443 |
18 | ALIF AL MAHDI | 57 | 45 | 46 | 493 |
19 | ALIFIA NURUL SAFIRA | 63 | 44 | 47 | 513 |
20 | ALIYAH ASTARI | 53 | 43 | 50 | 487 |
21 | ALTRI RAMADHANI | 52 | 45 | 41 | 460 |
22 | ALWI HAFIZH AL MUMTAZ | 66 | 49 | 54 | 563 |
23 | ALYA NAZWA RUSMAIDA | 62 | 41 | 41 | 480 |
24 | ALYA OITYA HERMANSYAH | 45 | 43 | 39 | 423 |
25 | AMALIA | 45 | 45 | 41 | 437 |
26 | AMALIA DWI YANTI | 52 | 43 | 41 | 453 |
27 | AMALIA ZULFA PRITASARI | 53 | 44 | 43 | 467 |
28 | AMELIA KURNIA SARI | 57 | 41 | 48 | 487 |
29 | AMINATUS SIFA' AL ASNA | 45 | 44 | 41 | 433 |
30 | ANDI INDAH AYU LESTARI | 62 | 44 | 48 | 513 |
31 | ANDI NUR ALDAMAYANTI | 45 | 44 | 41 | 433 |
32 | ANDI SURYO LAKSONO | 45 | 43 | 41 | 430 |
33 | ANDI SYARIFAH AULIA SHAFIRA | 45 | 43 | 39 | 423 |
34 | ANGELINA P E V LINTONG | 62 | 45 | 41 | 493 |
35 | ANNISA | 51 | 67 | 67 | 617 |
36 | ANNISA FITRIANA DEFINNAS | 45 | 48 | 46 | 463 |
37 | ANTITA DIVA UNTORO | 63 | 43 | 52 | 527 |
38 | ANUNG FAQIHUDIN | 50 | 44 | 41 | 450 |
39 | ARINA SILFIYATI ROHIMAH, S.PD. | 50 | 48 | 39 | 457 |
40 | ARSYA GHEFIRA | 45 | 43 | 41 | 430 |
41 | ARTA ANNISA | 45 | 45 | 39 | 430 |
42 | AULIA BETRIS | 52 | 47 | 52 | 503 |
43 | AULIA RAHMA | 52 | 46 | 45 | 477 |
44 | AYU PRATIWI | 45 | 61 | 54 | 533 |
45 | AYU PUJI LESTARI | 45 | 47 | 41 | 443 |
46 | AYU YULIYASARI | 61 | 47 | 51 | 530 |
47 | AZ ZAHRA HAZIMAH PUTRI BUDIONO | 57 | 57 | 43 | 523 |
48 | BAGAS NUR CAHYO ANANDA SAPUTRO | 57 | 47 | 42 | 487 |
49 | BELLA VISTA FEROZA | 46 | 46 | 46 | 460 |
50 | BRILLIANTY DWI WANDHA PUTRI | 57 | 47 | 43 | 490 |
51 | BUNGA ARIESTIANTI | 45 | 45 | 41 | 437 |
52 | CERDAS PARASIAN SIHOMBING | 66 | 56 | 54 | 587 |
53 | CHAREL ROSABEL | 65 | 48 | 54 | 557 |
54 | CHARLEY SEPTIAWAN | 47 | 41 | 41 | 430 |
55 | CHIKA RAFIKA AYU PRAMESTHI | 65 | 52 | 57 | 580 |
56 | CHIKAL ARHINZANI RAHMAN | 54 | 44 | 44 | 473 |
57 | CINDY AULIA LESTARI | 45 | 43 | 41 | 430 |
58 | CINDY VERONICA NELSON | 52 | 43 | 44 | 463 |
59 | CUT YASMINE AMALIA NURAZZAHRA | 62 | 44 | 46 | 507 |
60 | CYNTIA PARAMITHA | 65 | 48 | 56 | 563 |
61 | DAMAR KUSUMAJATI | 45 | 45 | 40 | 433 |
62 | DANDY KUSUMA WARDANA | 62 | 44 | 44 | 500 |
63 | DEKSA VITRI SARAGIH | 57 | 48 | 47 | 507 |
64 | DELIA AZKA | 45 | 44 | 39 | 427 |
65 | DESY HERAWATY HARAHAP | 45 | 43 | 44 | 440 |
66 | DEVI RINDIANI | 55 | 46 | 43 | 480 |
67 | DEVI ZEVRINA EL ADIBA | 54 | 46 | 41 | 470 |
68 | DEWA AYU TRISTA SARASATI | 54 | 45 | 43 | 473 |
69 | DEWI SAFITRI | 49 | 47 | 41 | 457 |
70 | DEWI SALMA | 45 | 43 | 41 | 430 |
71 | DHESTHIRO PANDU AMUKTI | 58 | 43 | 51 | 507 |
72 | DHIYAUL BADRAH AZZUDA | 52 | 43 | 41 | 453 |
73 | DIAN AFRIANA | 45 | 47 | 41 | 443 |
74 | DIAN ERNAWATI | 48 | 45 | 47 | 467 |
75 | DIAZ MONICA | 52 | 47 | 0 | 330 |
76 | DIFFA REZY AIDILLA | 62 | 54 | 54 | 567 |
77 | DIKDIK SAEPUL RAHMAN | 49 | 44 | 43 | 453 |
78 | DINA SAFIRA | 45 | 44 | 41 | 433 |
79 | DINDA ADHITAMI | 66 | 55 | 0 | 403 |
80 | DINDA ANGREINI JAMAL | 45 | 48 | 46 | 463 |
81 | DINDA RIZKY ANGGELINA | 56 | 45 | 41 | 473 |
82 | DITA AZZUHRA | 65 | 58 | 56 | 597 |
83 | DIVA APRIL JHOSITA | 47 | 43 | 41 | 437 |
84 | DIVA SABRINA RAHMADINA SALMA | 59 | 43 | 50 | 507 |
85 | DJADOG JUNIVER SRIAYU ADISTYA | 57 | 60 | 43 | 533 |
86 | DWI ARIYANI | 45 | 44 | 39 | 427 |
87 | DWITA FITRIA RAMADHANI | 48 | 48 | 40 | 453 |
88 | EKA FASIRAH USMAN | 49 | 41 | 41 | 437 |
89 | EKA HASWIDYAWATI PRYADJI | 45 | 44 | 43 | 440 |
90 | ELY SAGITA | 62 | 44 | 41 | 490 |
91 | ERLIZHARA ARDINNA | 56 | 45 | 46 | 490 |
92 | EVA KURNIA | 65 | 50 | 55 | 567 |
93 | EVA WULANDARI | 48 | 44 | 41 | 443 |
94 | FAIQ FAIDHAL AKMAL | 57 | 47 | 42 | 487 |
95 | FAJAR APRIYANI | 45 | 43 | 41 | 430 |
96 | FAJAR WAHID RIFAI | 51 | 51 | 41 | 477 |
97 | FALIH PRAMATANING DEWI | 48 | 44 | 46 | 460 |
98 | FANNY BERLIAN AGUSTIN | 47 | 41 | 41 | 430 |
99 | FARAH HASNA KHAIRUNNISA | 67 | 65 | 67 | 663 |
100 | FARHAN NAUFALDY | 65 | 57 | 58 | 600 |
101 | FEBRIAZIE FIEKRIANSYA NARINDRA | 62 | 67 | 58 | 623 |
102 | FENI HARYANI | 45 | 48 | 41 | 447 |
103 | FIRDA ISNAWATI | 50 | 41 | 41 | 440 |
104 | FITRIYANI KHASANAH | 45 | 44 | 39 | 427 |
105 | FRIDA ANASTASIA | 59 | 45 | 43 | 490 |
106 | GALFIN ANDERIAS ADU | 44 | 44 | 41 | 430 |
107 | GANDI SINTA SASMITA | 47 | 44 | 40 | 437 |
108 | HANIFAH SYADZA ALIYAH | 63 | 44 | 52 | 530 |
109 | HANUNA RAMIZA RAMADHANI RIFQIE | 62 | 65 | 67 | 647 |
110 | HAPPY PRESTI | 54 | 46 | 44 | 480 |
111 | HARDIAN SYAPUTRA | 49 | 65 | 50 | 547 |
112 | HARVANI APRILIA TAN | 56 | 43 | 47 | 487 |
113 | HAZMI MAULIDA | 62 | 46 | 40 | 493 |
114 | HELEN OKTAVIANI DJUNIANTO | 56 | 44 | 50 | 500 |
115 | HENGKY KURNIAWAN | 57 | 46 | 45 | 493 |
116 | HERA NURTANDINA LASMINI | 67 | 65 | 67 | 663 |
117 | HERMAWAN SAPUTRA | 45 | 45 | 41 | 437 |
118 | HILDA DIANA | 58 | 46 | 41 | 483 |
119 | HUTAMI GUMILANG SATRIYANI | 52 | 46 | 49 | 490 |
120 | IKE BINTI NUR FITRIA | 46 | 43 | 39 | 427 |
121 | INTAN SABRINA NURAINI | 45 | 43 | 41 | 430 |
122 | ISAK SAMUEL TUNYA | 57 | 43 | 41 | 470 |
123 | IZZA IHDA IBNATAYYA | 59 | 44 | 42 | 483 |
124 | JESSY OVALIA SIREGAR | 62 | 54 | 54 | 567 |
125 | JONATHAN FAJRI | 61 | 43 | 41 | 483 |
126 | JULIA ASTIKA | 44 | 43 | 41 | 427 |
127 | KARINA WIDIARTI | 48 | 44 | 41 | 443 |
128 | KETRIN PUTRI LESTARI | 48 | 45 | 42 | 450 |
129 | KHOLIFATUL MUNA | 63 | 47 | 53 | 543 |
130 | LATISHA ASHARANI | 56 | 56 | 52 | 547 |
131 | LEWI ANA | 51 | 45 | 41 | 457 |
132 | LILIS KARLIN HULU | 45 | 43 | 41 | 430 |
133 | LISYA APRILIANI | 65 | 51 | 52 | 560 |
134 | LUH JOSY BADRIKHA | 58 | 43 | 45 | 487 |
135 | LUQYANA AZMIYA PUTRI | 51 | 43 | 40 | 447 |
136 | MARCELLA GIOVANNI | 54 | 43 | 45 | 473 |
137 | MARCHELYANA LUCIA KUSUMA ADJI | 66 | 50 | 42 | 527 |
138 | MARSYA AULYA | 60 | 43 | 41 | 480 |
139 | MARTINUS HADI PUTRA | 48 | 45 | 43 | 453 |
140 | MAYSAH SABRINA | 50 | 45 | 43 | 460 |
141 | MELANY OKTAVIANY | 54 | 48 | 43 | 483 |
142 | MICHELLE JAVIERA IVANA | 65 | 46 | 56 | 557 |
143 | MIFTAH ABDIAN | 49 | 48 | 46 | 477 |
144 | MIFTAHUL CHAIRA ZULANDA | 44 | 47 | 39 | 433 |
145 | MILA MAULINA | 55 | 46 | 43 | 480 |
146 | MISNAWATI | 62 | 46 | 41 | 497 |
147 | MITHA SARI RACHMAYANTI | 54 | 46 | 50 | 500 |
148 | MOCHAMMAD BAGUS RAMADHANI PUTRA | 67 | 48 | 50 | 550 |
149 | MOHAMAD SOLEH HIDAYAT | 58 | 46 | 46 | 500 |
150 | MONIFA ARINI | 56 | 44 | 45 | 483 |
151 | MUHAMAD BAGUS CAHYO FEBRIYANTO | 50 | 44 | 43 | 457 |
152 | MUHAMAD FARHAN ANTONY | 54 | 45 | 40 | 463 |
153 | MUHAMAD JAYA SANPURNA | 59 | 44 | 45 | 493 |
154 | MUHAMMAD ILHAM | 44 | 45 | 39 | 427 |
155 | MUHAMMAD MARWAN | 54 | 43 | 43 | 467 |
156 | MUHAMMAD RIDWAN | 57 | 45 | 44 | 487 |
157 | MUHAMMAD SYAFWAN | 66 | 57 | 54 | 590 |
158 | MUHAMMAD TAUFIQ | 52 | 45 | 40 | 457 |
159 | MUHLIS,S.E | 47 | 47 | 41 | 450 |
160 | MULYANI SYAHFITRI | 45 | 43 | 41 | 430 |
161 | MUNAWAROH LAILA CHOIRUNISA | 51 | 47 | 40 | 460 |
162 | MUTIARA CYESA PRASASTI NGANDOH | 59 | 45 | 43 | 490 |
163 | MUTIARA FHILIP | 45 | 45 | 41 | 437 |
164 | NABILLA ACHMELY | 45 | 45 | 52 | 473 |
165 | NADITA ENDIANE FADO | 60 | 63 | 63 | 620 |
166 | NAJWA RAHMA YUNITA | 47 | 44 | 66 | 523 |
167 | NAMIRA AFRALITA AZAHRA | 46 | 45 | 42 | 443 |
168 | NATASYA AULIA HUSAIN | 44 | 43 | 41 | 427 |
169 | NAVA AYU AZZAHRA | 51 | 48 | 43 | 473 |
170 | NEFERTITI LUDONY | 61 | 49 | 51 | 537 |
171 | NI LUH SINTA SEPTIARI | 57 | 44 | 44 | 483 |
172 | NIDA MALA FADHLINA | 54 | 46 | 43 | 477 |
173 | NOR AFIYANI | 55 | 67 | 66 | 627 |
174 | NOVA RISALATUL FITRIA | 54 | 57 | 67 | 593 |
175 | NOVI MALVIANI | 45 | 43 | 40 | 427 |
176 | NUR ASIFA | 47 | 41 | 42 | 433 |
177 | NUR AZIZAH | 44 | 43 | 40 | 423 |
178 | NUR'AINI MAS AULIA | 44 | 43 | 41 | 427 |
179 | NURHALIMAH TUSYADIAH | 45 | 45 | 41 | 437 |
180 | NURHAYATI SITORUS | 63 | 67 | 67 | 657 |
181 | NURLAELA | 44 | 43 | 41 | 427 |
182 | NURLELA WATI | 45 | 41 | 41 | 423 |
183 | NURSIN R. GUSAO | 46 | 61 | 44 | 503 |
184 | NURUL AINI | 45 | 45 | 41 | 437 |
185 | NURUL MUDMAINAH LATIPAH | 45 | 55 | 52 | 507 |
186 | NURUL WAHIDAH | 46 | 43 | 46 | 450 |
187 | PURWANINGRUM | 45 | 41 | 41 | 423 |
188 | PUSPITA AYU ARTANTI | 57 | 43 | 41 | 470 |
189 | PUTRI AUREL AMELIA | 50 | 43 | 46 | 463 |
190 | PUTRI HANDAYANI | 46 | 43 | 48 | 457 |
191 | RAFIDAH UTAMI AKBAR SAGALA | 54 | 48 | 45 | 490 |
192 | RANA PRASENJA SAHARA | 46 | 44 | 43 | 443 |
193 | RANDY FEBRIAN | 65 | 47 | 56 | 560 |
194 | RATRI SENITA MULIANI | 55 | 46 | 41 | 473 |
195 | RENDY RICO PRADANI | 44 | 41 | 45 | 433 |
196 | RESDIANA CHANDRA MUKTI | 60 | 48 | 50 | 527 |
197 | RIANI | 49 | 43 | 46 | 460 |
198 | RICKY NARDIYONO | 45 | 43 | 39 | 423 |
199 | RIDA KRISFIA | 49 | 44 | 44 | 457 |
200 | RIDHA MEILYANA | 58 | 45 | 41 | 480 |
201 | RIKA SUNARNI | 44 | 45 | 41 | 433 |
202 | RISLOVI MAYOLGA | 49 | 43 | 41 | 443 |
203 | RISMA MAULIDINA | 45 | 41 | 41 | 423 |
204 | RISTI GADIS A | 54 | 67 | 66 | 623 |
205 | RIZKI AMALIA FITRI | 56 | 44 | 41 | 470 |
206 | RIZKI NOVITA SARI | 51 | 45 | 40 | 453 |
207 | RIZKY AGUSNIA JAFAR | 45 | 48 | 41 | 447 |
208 | RIZKY FAUZY | 45 | 46 | 40 | 437 |
209 | RIZKYA AUDREY MAHARANI | 49 | 43 | 41 | 443 |
210 | ROIKHATUL MISKIYAH | 51 | 58 | 54 | 543 |
211 | RONNY FEBRIYANTO | 45 | 47 | 43 | 450 |
212 | ROSANIA LAOLI | 55 | 45 | 45 | 483 |
213 | ROSSI ROSA LINA | 54 | 45 | 43 | 473 |
214 | RR FEBRIYANTI ARYA KINASIH | 54 | 44 | 40 | 460 |
215 | RUT ELISABETH | 65 | 46 | 51 | 540 |
216 | RUTH CIKITA OCTAVIANI S | 63 | 63 | 48 | 580 |
217 | SABRINA MARSELA MAKAGIANTANG | 52 | 45 | 41 | 460 |
218 | SALSA KAMILA PUTRI | 49 | 45 | 41 | 450 |
219 | SANITA CAROLINA | 62 | 45 | 49 | 520 |
220 | SARAH AUFA NAFISA | 54 | 67 | 67 | 627 |
221 | SASMIKO ILHAM RAMADHAN | 51 | 43 | 42 | 453 |
222 | SASMITO | 45 | 43 | 42 | 433 |
223 | SELLI INDRIA | 47 | 47 | 40 | 447 |
224 | SHEILY DESTI ANINDA | 54 | 53 | 49 | 520 |
225 | SHELY WAHYUNI | 60 | 54 | 48 | 540 |
226 | SHINTA MAUDYA WIJAYA | 51 | 45 | 44 | 467 |
227 | SIDQI SABILLY | 55 | 43 | 44 | 473 |
228 | SINTIA VIANA | 60 | 45 | 52 | 523 |
229 | SISKA SUSILAWATI | 45 | 48 | 40 | 443 |
230 | SISKA YULIANTI | 45 | 43 | 40 | 427 |
231 | SISKAI MEILIYANTI | 44 | 45 | 40 | 430 |
232 | SITI ASHARI ARBIAH HARAHAP | 45 | 46 | 67 | 527 |
233 | SITI FATONAH | 47 | 41 | 41 | 430 |
234 | SITI KHOLILAH | 45 | 44 | 41 | 433 |
235 | SITI KHUMAIRA WARDHANA | 57 | 63 | 65 | 617 |
236 | SITI MURTIYANTI | 45 | 41 | 41 | 423 |
237 | SITI NURLIANA | 46 | 43 | 41 | 433 |
238 | SITI UTAMI MUTAMMIMAH RIDWAN | 45 | 43 | 41 | 430 |
239 | SOFFIL FILDAD | 45 | 43 | 45 | 443 |
240 | SOLUNA ASRI | 44 | 44 | 41 | 430 |
241 | SONYA ANANTA PANJAITAN | 55 | 45 | 53 | 510 |
242 | SRI DEWI LODA NANI | 46 | 43 | 40 | 430 |
243 | SRI NURUL FATIMA ALIMUDDIN | 58 | 45 | 41 | 480 |
244 | SUCI HAMIDAH RAHMAN HAKIM | 48 | 43 | 41 | 440 |
245 | SULISTIO MURTI MULYONO | 57 | 67 | 67 | 637 |
246 | SURYA WARDANA | 67 | 65 | 67 | 663 |
247 | SYAFIRA HASANAH NASUTION | 45 | 68 | 67 | 600 |
248 | SYAFIRA SALSABILAH | 46 | 45 | 51 | 473 |
249 | SYAHHARANI KUS AMELIA DEWI | 67 | 53 | 67 | 623 |
250 | SYIVA ZELFIA FEBRI | 45 | 43 | 44 | 440 |
251 | TIKA PUTRI YESI | 45 | 44 | 41 | 433 |
252 | TIMO | 51 | 46 | 40 | 457 |
253 | TITANIA NAJWA SABILA | 52 | 45 | 48 | 483 |
254 | TIYO DERMAWANSYAH | 53 | 47 | 51 | 503 |
255 | TOTOT | 45 | 47 | 43 | 450 |
256 | TRIANI MELLADHEA | 57 | 43 | 47 | 490 |
257 | UMI FADHILA MARSHANDA | 45 | 43 | 41 | 430 |
258 | UMMI HANIFAH | 59 | 44 | 48 | 503 |
259 | UNTARI SETYOWATI | 59 | 52 | 54 | 550 |
260 | VICA FRISTANTI | 54 | 45 | 41 | 467 |
261 | VICKY APRILIANITA HELMI | 63 | 44 | 51 | 527 |
262 | VIOLA PUSPA DEWI | 46 | 53 | 48 | 490 |
263 | VIVI MAYANGSARI | 54 | 45 | 41 | 467 |
264 | WANDA PUSPITA | 47 | 45 | 40 | 440 |
265 | WARDANI | 45 | 41 | 41 | 423 |
266 | WIDYA ANGGRAINI | 45 | 65 | 67 | 590 |
267 | WIJI DINDA LESTARI | 45 | 43 | 41 | 430 |
268 | YASSIRLY YUZALIA | 54 | 41 | 45 | 467 |
269 | YOGI ARIE NUR CAHYO | 58 | 45 | 44 | 490 |
270 | YOGI SEPDU DEHIYA | 45 | 41 | 66 | 507 |
271 | YUNI ERLINDA | 46 | 43 | 40 | 430 |
272 | YUNI KURNIASARI | 45 | 45 | 40 | 433 |
273 | YUNIKA ANGGRAINI | 51 | 47 | 42 | 467 |
274 | YUSUF SOBIRIN | 61 | 46 | 51 | 527 |
275 | YUSUP ABDILLAH DINATA | 61 | 58 | 66 | 617 |
276 | ZAIROTUN | 52 | 46 | 44 | 473 |
277 | ZAKI AJI SAPUTRA | 60 | 48 | 43 | 503 |
278 | ZAKKIYATUL VIKRIYAH | 58 | 44 | 42 | 480 |
279 | ZALIA SONIA | 54 | 48 | 40 | 473 |
280 | ZAMIRA RESEDA SABIYA | 56 | 44 | 45 | 483 |
281 | ZUR'ATA ASYKURIAN NAHR | 49 | 44 | 43 | 453 |
282 | RISKY INDRA SAPUTRA | 50 | 43 | 46 | 463 |
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.