DAFTAR SKOR TES TOEFL PREDIKSI WIKRAMA (05 DESEMBER 2021) |
| |||||
No. | Nama | Sesi1 | Sesi2 | Sesi3 | Total | |
1 | AAM AMINAH | 46 | 55 | 47 | 493 | |
2 | ABDEL DZIKRA FAWWAZ SUMBORO | 45 | 44 | 42 | 437 | |
3 | ABIGAEL FEBRIYANI TONAPA | 43 | 44 | 40 | 423 | |
4 | ADINDA VEGA | 43 | 43 | 41 | 423 | |
5 | ADINDA ZAKIYAH ERSAL | 43 | 43 | 41 | 423 | |
6 | ADINDHA RETNO WULAN | 44 | 44 | 40 | 427 | |
7 | ADITYA FAUZAN | 45 | 43 | 52 | 467 | |
8 | AGUSTINA | 45 | 43 | 37 | 417 | |
9 | AI META NURAJIJAH | 43 | 43 | 38 | 413 | |
10 | AJENG OCTAVIA RAHMANI | 52 | 45 | 48 | 483 | |
11 | AKWILINUS ARIMON NANGA | 44 | 43 | 42 | 430 | |
12 | ALBET SETYAWAN | 47 | 48 | 45 | 467 | |
13 | ALFALYAN. PASCHALIS. ORATMANGUN | 45 | 44 | 45 | 447 | |
14 | ALIFURAHMAN | 48 | 53 | 55 | 520 | |
15 | ALSIFAH NURHIDAYATI | 46 | 44 | 41 | 437 | |
16 | ALVINA MIRANDA | 43 | 52 | 46 | 470 | |
17 | ALYA DESTIANA PUTRI | 45 | 44 | 38 | 423 | |
18 | ALYSA SYAKIRAH | 45 | 43 | 43 | 437 | |
19 | AMALIA | 55 | 56 | 52 | 543 | |
20 | ANDI NADYA | 45 | 45 | 45 | 450 | |
21 | ANDI RAHIFA | 45 | 44 | 39 | 427 | |
22 | ANDI SURYO LAKSONO | 45 | 44 | 42 | 437 | |
23 | ANIROTUL HAFITA | 43 | 44 | 43 | 433 | |
24 | ANISA EKA PERMANA PUTRI | 44 | 44 | 40 | 427 | |
25 | ANNA ILMIATI | 43 | 43 | 44 | 433 | |
26 | ARI SUSIANINGSIH | 47 | 51 | 52 | 500 | |
27 | ARNI ALFIAH | 45 | 43 | 42 | 433 | |
28 | AYUWANDYRA | 47 | 45 | 48 | 467 | |
29 | AZZAHRA PRAMEISYA DIVALIANI | 50 | 48 | 44 | 473 | |
30 | BALQIS NURLAILI RAMADHANTI | 48 | 48 | 46 | 473 | |
31 | BONITA CLAUDIA VANNY LAURA | 48 | 45 | 46 | 463 | |
32 | BRIGITTE NIKITA RACHELITA | 52 | 54 | 56 | 540 | |
33 | BRYANT M.Y REY | 45 | 44 | 40 | 430 | |
34 | CAHYO DWI SAFITRI | 55 | 56 | 48 | 530 | |
35 | CAMELIA PRAHASINTA | 43 | 43 | 41 | 423 | |
36 | CATRINE NATASHA SUSANTO | 55 | 46 | 45 | 487 | |
37 | CHYNTIA AULIA | 53 | 51 | 48 | 507 | |
38 | DEDY RISMANTO | 43 | 43 | 38 | 413 | |
39 | DEICE TRESIA | 66 | 53 | 44 | 543 | |
40 | DELIA PUTRI ANGGITA | 53 | 43 | 51 | 490 | |
41 | DELIA RAHMA NOVITA | 48 | 56 | 43 | 490 | |
42 | DENAL AGUSTIAN | 46 | 43 | 46 | 450 | |
43 | DESI | 47 | 44 | 44 | 450 | |
44 | DESI LESTARI | 65 | 43 | 41 | 497 | |
45 | DESTI HIDAYANTI | 43 | 44 | 37 | 413 | |
46 | DETA HOMSAH FITRI | 44 | 44 | 46 | 447 | |
47 | DEWI ANJANI WIBOWO | 44 | 43 | 46 | 443 | |
48 | DHEA IRDIANA FARESHA | 47 | 53 | 52 | 507 | |
49 | DIAH WULANDARI | 43 | 43 | 38 | 413 | |
50 | DIFA APRELA MAGDALENA | 47 | 47 | 45 | 463 | |
51 | DINA DIYANAH | 45 | 44 | 46 | 450 | |
52 | DINA FARAHIYAH | 57 | 56 | 55 | 560 | |
53 | DINDA ANISYA RINALTY | 52 | 55 | 48 | 517 | |
54 | DINDA MARCELINA | 45 | 44 | 49 | 460 | |
55 | DONALD MAROJAHAN RAJAGUKGUK | 51 | 53 | 52 | 520 | |
56 | DWI RESTINI | 46 | 44 | 46 | 453 | |
57 | DYAH SILVIAN RETNOSARI | 47 | 44 | 46 | 457 | |
58 | EBEN ROGANDA ARITONANG | 51 | 53 | 51 | 517 | |
59 | EKSI EXSTA WIDYA | 43 | 43 | 42 | 427 | |
60 | ELLGA MAULINA OETAMI | 50 | 51 | 41 | 473 | |
61 | ELLIN MILLENIA | 45 | 45 | 41 | 437 | |
62 | EMMERENTIANA IRA SAVITRI | 54 | 50 | 54 | 527 | |
63 | EPHRAIM R. LUSSAC | 59 | 57 | 54 | 567 | |
64 | ERFINA FEBRIANTI WULANDARI | 44 | 45 | 38 | 423 | |
65 | EROSA JULIAN TIKA | 44 | 44 | 40 | 427 | |
66 | ESTER JUWINDA LASE | 44 | 43 | 48 | 450 | |
67 | EUNIKE SINDY NABABAN | 68 | 53 | 48 | 563 | |
68 | EVA AMBARSARI | 48 | 43 | 47 | 460 | |
69 | F. MAY LIN | 44 | 43 | 42 | 430 | |
70 | FADLIYAH NURUL QOLBI | 52 | 44 | 46 | 473 | |
71 | FAJAR SEPTIAN SUSILO | 44 | 43 | 45 | 440 | |
72 | FEYSYA SANDRINA WIJAYA | 68 | 55 | 48 | 570 | |
73 | FIERLIE DESTRIANA | 45 | 43 | 41 | 430 | |
74 | FITHA DWI YUDIANTI | 47 | 45 | 46 | 460 | |
75 | FITRI NURVAINDAH ROHMA | 45 | 43 | 52 | 467 | |
76 | FITRI UTAMI | 53 | 55 | 44 | 507 | |
77 | HARDINI ANGGUN | 45 | 44 | 46 | 450 | |
78 | HARISMAN JULIO | 44 | 44 | 40 | 427 | |
79 | HASNITA WIDAD NABILAH | 45 | 45 | 43 | 443 | |
80 | HELLEN ALEXANDRA CORNELIA NOYA | 48 | 45 | 45 | 460 | |
81 | HENI SAFIRA | 45 | 43 | 37 | 417 | |
82 | HEZRATUL RIFA | 46 | 47 | 43 | 453 | |
83 | HIZKIA RAJA GULTOM | 45 | 43 | 39 | 423 | |
84 | HOTMIDA SIPAHUTAR | 43 | 43 | 42 | 427 | |
85 | IDA MAESAROH | 43 | 45 | 43 | 437 | |
86 | IGA PURBA MAWARNI | 48 | 45 | 42 | 450 | |
87 | INDAH SRIKUMALA | 44 | 43 | 41 | 427 | |
88 | INDAH YULIANINGRUM | 55 | 47 | 42 | 480 | |
89 | INNA SANI | 48 | 44 | 44 | 453 | |
90 | ISNA UMMIATI RIDWAN | 44 | 45 | 48 | 457 | |
91 | ISNA UMMIATI RIDWAN | 54 | 55 | 50 | 530 | |
92 | ITA SUKARTINA | 45 | 43 | 48 | 453 | |
93 | JANITA HERWINDA | 45 | 44 | 37 | 420 | |
94 | JODY RIVANO WIRAWAN | 49 | 45 | 46 | 467 | |
95 | KARINA SEPTIANI | 44 | 43 | 38 | 417 | |
96 | KARINA WIDIARTI | 44 | 44 | 40 | 427 | |
97 | KAYLA ALISHA RACHIM ALRIANTO | 52 | 53 | 50 | 517 | |
98 | KESIA NATALIA | 44 | 43 | 40 | 423 | |
99 | KHAFIFATUL FIAN | 45 | 44 | 38 | 423 | |
100 | KIKI MEWANI SIMARMATA | 45 | 47 | 46 | 460 | |
101 | KINANTI N.D. | 57 | 55 | 54 | 553 | |
102 | LADY VIOLITA | 45 | 47 | 41 | 443 | |
103 | LAELI CHOERUN NIKMAH | 65 | 46 | 54 | 550 | |
104 | LASMARIA SIHOTANG | 43 | 44 | 43 | 433 | |
105 | LENI PUTMA SARI | 45 | 43 | 41 | 430 | |
106 | LILIS SASKIA SILTONGA | 44 | 43 | 39 | 420 | |
107 | LINDAWATI | 45 | 50 | 38 | 443 | |
108 | LUGAS BRAMANTYO SAKTI | 44 | 58 | 47 | 497 | |
109 | LUSI SUNDARI | 44 | 43 | 50 | 457 | |
110 | M.TAKIN | 45 | 43 | 39 | 423 | |
111 | MARIA RIVERA | 63 | 58 | 56 | 590 | |
112 | MIA AMALIA | 45 | 43 | 43 | 437 | |
113 | MICHAEL CALVIN HUTABARAT | 43 | 44 | 40 | 423 | |
114 | MISLIYA | 46 | 43 | 40 | 430 | |
115 | MOCH NURKHOLIS, S.PD. | 43 | 49 | 48 | 467 | |
116 | MOCHAMMAD HARDHANI | 44 | 50 | 46 | 467 | |
117 | MUDRIKA BERLIANA A | 45 | 47 | 52 | 480 | |
118 | MUHAMAD FERDY FIRMANSYAH | 45 | 44 | 46 | 450 | |
119 | MUHAMMAD BAHARUDDIN YUSUF | 57 | 56 | 57 | 567 | |
120 | MUHAMMAD FARHAN RYAMIZARD ZAIN | 51 | 51 | 57 | 530 | |
121 | MUHAMMAD YUSUF FERDIANTO | 48 | 44 | 47 | 463 | |
122 | MUTIARA PRAHASTI | 44 | 43 | 46 | 443 | |
123 | MUTIARA VAJARAY KAPUTRI | 45 | 43 | 42 | 433 | |
124 | N. TIRU RAZ | 51 | 49 | 40 | 467 | |
125 | NAAFI KARUNIA AGUSTIN | 45 | 44 | 43 | 440 | |
126 | NADHIRA GENDHIS ANINDHITA | 45 | 43 | 43 | 437 | |
127 | NANDA AFRY PRAMITA | 53 | 43 | 47 | 477 | |
128 | NAVA RINDI JUANTI | 44 | 44 | 40 | 427 | |
129 | NAYLA RUSYDA KAMILA | 44 | 43 | 39 | 420 | |
130 | NAZILA INAYAH | 46 | 44 | 39 | 430 | |
131 | NAZWA TRIYULIYANTI | 44 | 44 | 40 | 427 | |
132 | NICHOLAS | 52 | 51 | 50 | 510 | |
133 | NIKI NABILA UTAMI | 51 | 44 | 52 | 490 | |
134 | NINDY DWI PUTERI | 48 | 44 | 45 | 457 | |
135 | NISWA HASANAH | 45 | 44 | 46 | 450 | |
136 | NOGA SALSABILLA ALALFALA | 46 | 44 | 48 | 460 | |
137 | NOVI TRI AYUNINGSIH | 45 | 44 | 39 | 427 | |
138 | NOVITA EKA WIDYASTUTI | 47 | 53 | 46 | 487 | |
139 | NUR APRIYANTI | 44 | 45 | 52 | 470 | |
140 | NURHAYATI | 43 | 43 | 37 | 410 | |
141 | NURLAELA | 44 | 45 | 39 | 427 | |
142 | NURLINA AHMAD BULLY | 45 | 44 | 43 | 440 | |
143 | NURUL HUSNA | 51 | 51 | 48 | 500 | |
144 | OKKY FAUZAN S | 57 | 48 | 54 | 530 | |
145 | OKTA SILIANI | 43 | 45 | 39 | 423 | |
146 | PARWIYAH | 45 | 43 | 51 | 463 | |
147 | PRATMA SANTI SAPTIWI | 45 | 48 | 44 | 457 | |
148 | PRIMA PUSPOWATI | 49 | 50 | 37 | 453 | |
149 | PURWANINGRUM | 43 | 43 | 41 | 423 | |
150 | PUTRI HASNA CALISTA | 67 | 48 | 51 | 553 | |
151 | PUTRI NOVITA SARI | 47 | 44 | 41 | 440 | |
152 | QONITA BANAFSAJ | 48 | 55 | 53 | 520 | |
153 | QURROTUR ROHIMAH | 50 | 43 | 41 | 447 | |
154 | RAHMA NABILA IRSIANANDA SUTAQRO | 61 | 55 | 55 | 570 | |
155 | RAHMATIKA | 45 | 44 | 48 | 457 | |
156 | RAHMI PUTRI YUDA | 45 | 44 | 40 | 430 | |
157 | RAKHMAT PURNOMO | 45 | 44 | 38 | 423 | |
158 | RANGGA WIRA SAKTI | 43 | 45 | 41 | 430 | |
159 | RATIH RAHAYU | 45 | 53 | 48 | 487 | |
160 | RATNA PUTRI HAN AYU SAERI | 44 | 45 | 42 | 437 | |
161 | RAYA SYAH ADZANI | 68 | 60 | 57 | 617 | |
162 | RESTU NURKARIM | 44 | 43 | 46 | 443 | |
163 | RIA SATITI | 49 | 46 | 47 | 473 | |
164 | RIFAYATUL MAHMUDAH | 44 | 44 | 38 | 420 | |
165 | RINA AGUSTINA | 45 | 43 | 40 | 427 | |
166 | RINA RESIANA DEWI | 43 | 43 | 37 | 410 | |
167 | RINIYATI ELISABETH MOOY, S.TR.PAR | 44 | 47 | 44 | 450 | |
168 | RIRIN KUSUMA NINGRUM | 52 | 54 | 48 | 513 | |
169 | RISNAWATI | 48 | 43 | 48 | 463 | |
170 | RISNIYANTI | 43 | 43 | 37 | 410 | |
171 | RISTI FAWZIYAH | 45 | 43 | 46 | 447 | |
172 | RISWAN ZEGA | 49 | 53 | 52 | 513 | |
173 | RIYANA DEWI PURNAMA SARI | 44 | 43 | 41 | 427 | |
174 | ROMMEL H PANJAITAN | 51 | 53 | 51 | 517 | |
175 | RONI | 43 | 44 | 48 | 450 | |
176 | ROSSI ROSA LINA | 48 | 45 | 48 | 470 | |
177 | RUDIANTO ULANG PASAPAN | 26 | 49 | 38 | 377 | |
178 | RUT ELISABETH | 59 | 49 | 52 | 533 | |
179 | SALMA AUFFARIZA R | 45 | 45 | 39 | 430 | |
180 | SALSABILA ELFITRI ISMAIL | 54 | 57 | 57 | 560 | |
181 | SAMITA AUFA FATHINAH | 44 | 43 | 45 | 440 | |
182 | SAPUTRI ANJANI | 45 | 44 | 40 | 430 | |
183 | SARA AMELIA AMORA BR SARAGIH | 52 | 54 | 50 | 520 | |
184 | SARIATI RUSMAWAN HABEAHAN | 45 | 45 | 38 | 427 | |
185 | SARTIKA | 45 | 43 | 39 | 423 | |
186 | SASMITO | 45 | 45 | 45 | 450 | |
187 | SAUFI AZUDDIN | 45 | 43 | 47 | 450 | |
188 | SAYYIDA MAHBUBAH | 45 | 43 | 42 | 433 | |
189 | SEPVINA CINDY FATMAWATI | 52 | 43 | 48 | 477 | |
190 | SETIANI | 46 | 45 | 44 | 450 | |
191 | SHINTA MAHARANI PUTRI | 45 | 44 | 39 | 427 | |
192 | SHOPA MARWATI | 48 | 54 | 48 | 500 | |
193 | SIFA NUR FAUZIAH | 45 | 43 | 40 | 427 | |
194 | SILFANY AZIZAH | 47 | 44 | 48 | 463 | |
195 | SILVIA YULIANA EBERJEWEN | 44 | 44 | 40 | 427 | |
196 | SINTA DELA DAMANIK | 53 | 49 | 49 | 503 | |
197 | SISKA WLANSARI | 44 | 44 | 42 | 433 | |
198 | SITI AZIZAH ARDININGTYAS | 43 | 45 | 46 | 447 | |
199 | SITI JAHRI | 44 | 45 | 38 | 423 | |
200 | SOLUNA ASRI | 45 | 45 | 40 | 433 | |
201 | SONDANG FEBRIOLA TAMPUBOLON. | 45 | 44 | 37 | 420 | |
202 | SRI BINTANG MAGDALENA MANIK | 53 | 54 | 54 | 537 | |
203 | SRI WULAN WIDYAWATI | 48 | 45 | 49 | 473 | |
204 | SUCI ROHIMAH | 45 | 45 | 40 | 433 | |
205 | SYAFA INDAH TAFSIA | 49 | 52 | 51 | 507 | |
206 | SYAMIAH | 45 | 43 | 37 | 417 | |
207 | ULFA AMALLINA | 45 | 43 | 38 | 420 | |
208 | UPIT NURJANAH | 43 | 43 | 39 | 417 | |
209 | VIDYA JULITA SYAH PUTRI | 45 | 44 | 42 | 437 | |
210 | VIONA GABRIEL HENRIC SITANALA | 43 | 44 | 40 | 423 | |
211 | WAHYUNINGSIH | 44 | 43 | 39 | 420 | |
212 | WIDIYA WATI | 47 | 43 | 40 | 433 | |
213 | WIJI DINDA LESTARI | 45 | 43 | 45 | 443 | |
214 | WILI ANDIKA ROHMAN | 45 | 44 | 39 | 427 | |
215 | WILIS RIANAWATI | 45 | 45 | 43 | 443 | |
216 | WINDI SAFITRI | 43 | 43 | 39 | 417 | |
217 | WULAN SAFITRI | 45 | 43 | 46 | 447 | |
218 | YESI RESTIANA MUFIDOH | 43 | 43 | 39 | 417 | |
219 | YUNIA FERIDA | 52 | 48 | 49 | 497 | |
220 | ZULKAIDA | 47 | 44 | 42 | 443 | |
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.