DAFTAR SKOR PESERTA TOEFL PREDICTION TEST WIKRAMA (10 DESEMBER) | |||||
NO. | NAMA | SESI1 | SESI2 | SESI3 | TOTAL |
1 | ABDEL DZIKRA FAWWAZ SUMBORO | 47 | 40 | 40 | 423 |
2 | ABDUL MALIK | 42 | 43 | 66 | 503 |
3 | ADAM KHAFI FERDINAND | 60 | 44 | 52 | 520 |
4 | ADE HARYATI | 43 | 57 | 46 | 487 |
5 | ADE TAJUL ARIFIN | 51 | 65 | 58 | 580 |
6 | ADELIA SCOR FIRANI | 65 | 51 | 48 | 547 |
7 | ADINDA PUTRI AMERIZA | 43 | 44 | 40 | 423 |
8 | AGNES CLARANSYA SITANGGANG | 44 | 52 | 52 | 493 |
9 | AGNES FLOREN | 52 | 41 | 42 | 450 |
10 | AGUSTINA | 45 | 63 | 40 | 493 |
11 | AHMAD ALWI | 46 | 43 | 39 | 427 |
12 | AHMAD HANAFI | 61 | 46 | 51 | 527 |
13 | ALFALYAN PASCHALIS ORATMANGUN | 51 | 46 | 43 | 467 |
14 | ALFAN WIKAL SANCTATORO | 45 | 44 | 37 | 420 |
15 | ALIFFIA MAYDEVINA | 47 | 46 | 51 | 480 |
16 | AMALIA KIRANA SALSABILA | 58 | 46 | 44 | 493 |
17 | AMELIA ARTHA MERLINA | 44 | 40 | 37 | 403 |
18 | AMIRA FATHIYYAH | 44 | 41 | 39 | 413 |
19 | ANAK AGUNG SISKA | 44 | 44 | 40 | 427 |
20 | ANANDA AMADIA MAGHFIRAH | 54 | 44 | 41 | 463 |
21 | ANDI AFIFAH SURYA ANDISFAH | 58 | 40 | 42 | 467 |
22 | ANDIA PRASELA RISKI | 43 | 65 | 59 | 557 |
23 | ANDINI | 45 | 40 | 42 | 423 |
24 | ANGEL EKA LAURENTSIA | 47 | 44 | 41 | 440 |
25 | ANGGI ANGGRAINI | 42 | 44 | 41 | 423 |
26 | ANGGI PUTRI LESTARI | 54 | 48 | 67 | 563 |
27 | ANGGI SILVIA ANITA | 57 | 43 | 46 | 487 |
28 | ANGGIA ANJANI WAEL | 61 | 48 | 47 | 520 |
29 | ANIFATUS SHOLIHAH | 44 | 43 | 43 | 433 |
30 | ANIKA ASLAH | 42 | 45 | 67 | 513 |
31 | ANIROTUL HAFITA | 43 | 44 | 43 | 433 |
32 | ANIS ALFIYATUS SAADAH | 45 | 44 | 41 | 433 |
33 | ANISA ANGGRAINI | 45 | 41 | 38 | 413 |
34 | ANISA MARISA | 45 | 68 | 67 | 600 |
35 | ANISA PUTRI KURNIAWATI | 60 | 48 | 42 | 500 |
36 | ANNISA AZHAR JANNAH | 49 | 44 | 46 | 463 |
37 | ANNISATUL ULA DZIKRA | 51 | 43 | 40 | 447 |
38 | ANSYARIF NUR RAFIQ | 49 | 60 | 59 | 560 |
39 | ANWAR SADAT | 42 | 41 | 42 | 417 |
40 | APRILIASIH SETIAWATI | 62 | 50 | 46 | 527 |
41 | ARDIA MIRATI ALSANDI | 44 | 56 | 51 | 503 |
42 | ARIKA KHAIRUNNISA ZAIN | 51 | 43 | 42 | 453 |
43 | ASMA' KHIYARUNNISA' | 60 | 44 | 48 | 507 |
44 | ASTRI NURWIDAYATI | 61 | 45 | 40 | 487 |
45 | ATI ROZIQOH | 42 | 51 | 54 | 490 |
46 | ATUT FAJRIYATUN NAZILA | 45 | 41 | 40 | 420 |
47 | AULIYA RAHAYU DEWI | 53 | 45 | 42 | 467 |
48 | AWALIA PUTRI ANGGRAENI | 65 | 67 | 59 | 637 |
49 | AYU CLARENTINA DEBATARAJA | 43 | 43 | 41 | 423 |
50 | AYU WINARTI | 42 | 45 | 67 | 513 |
51 | AZIZAH YULIA TRI UTAMI | 44 | 61 | 40 | 483 |
52 | AZLIA RAMADHANI | 45 | 45 | 40 | 433 |
53 | BAGADITYA GANETHA | 65 | 44 | 48 | 523 |
54 | BAYU AHMAD FIRDAUS | 66 | 57 | 66 | 630 |
55 | CHOULA AFIFAH AZIZIYAH | 50 | 43 | 39 | 440 |
56 | CINDY PERMATA SARI | 49 | 45 | 47 | 470 |
57 | CINTYA AYU DEBY | 57 | 46 | 41 | 480 |
58 | CLARA MUTIARA FAMILA | 45 | 45 | 37 | 423 |
59 | DADANG SUJA'I | 44 | 43 | 42 | 430 |
60 | DALILATUD DIANA | 51 | 44 | 41 | 453 |
61 | DANDY KUSUMA WARDANA | 63 | 44 | 46 | 510 |
62 | DELIA PUTRI ANGGITA | 66 | 57 | 66 | 630 |
63 | DENAL AGUSTIAN | 57 | 44 | 40 | 470 |
64 | DESI AUDINA | 44 | 41 | 38 | 410 |
65 | DESI LESTARI | 44 | 45 | 40 | 430 |
66 | DESTARI | 44 | 44 | 42 | 433 |
67 | DESTI AMBARWATI | 45 | 43 | 66 | 513 |
68 | DETI LISTARI | 43 | 43 | 39 | 417 |
69 | DEVI BERLIAN | 62 | 47 | 38 | 490 |
70 | DEWI IKA AINURROFIQOH | 51 | 52 | 54 | 523 |
71 | DHEA IRDIANA FARESHA | 60 | 47 | 52 | 530 |
72 | DIAH WINDI TRIANA PALUPI | 45 | 43 | 42 | 433 |
73 | DIFFA FITRIA HASANAH | 61 | 49 | 49 | 530 |
74 | DIKI ZUHURY | 45 | 44 | 39 | 427 |
75 | DIMAS AJI PERMANA | 55 | 40 | 42 | 457 |
76 | DINDA ADHITAMI | 67 | 54 | 61 | 607 |
77 | DINDA DWITASARI | 48 | 45 | 42 | 450 |
78 | DION KHAIRI PRASETYA | 45 | 46 | 40 | 437 |
79 | DWI AGUSTINA | 57 | 44 | 44 | 483 |
80 | DWI UTAMI NINGSIH | 50 | 46 | 41 | 457 |
81 | ELDA ZAHARA | 44 | 43 | 41 | 427 |
82 | ELIA ANGELINA | 44 | 43 | 37 | 413 |
83 | ELISABETH A. M DJAHIMO | 48 | 45 | 48 | 470 |
84 | ELSA NUR WAHYUNITA | 58 | 46 | 39 | 477 |
85 | EMAR MOKIMAN KALA' TAGARI | 53 | 41 | 40 | 447 |
86 | ERICCA FERNANDO WENARIO | 62 | 44 | 53 | 530 |
87 | ERLANGGA BHAKTI PARASAMYA | 57 | 44 | 45 | 487 |
88 | ESA KHAIRUNNISA | 57 | 46 | 43 | 487 |
89 | ESTER JUWINDA LASE | 44 | 43 | 47 | 447 |
90 | FADILLA WAHYU NOVITASARI | 58 | 45 | 42 | 483 |
91 | FALENNISA RIZKY KIRANA PUTRI | 48 | 46 | 37 | 437 |
92 | FAZA MAULIDA | 59 | 56 | 67 | 607 |
93 | FEBRIKA KURNIA SARI | 60 | 40 | 41 | 470 |
94 | FEBY ANGGRAINI | 61 | 50 | 52 | 543 |
95 | FENNY NURHAYATI | 52 | 44 | 46 | 473 |
96 | FENTY RAHMAWATI | 49 | 46 | 41 | 453 |
97 | FEREN CRISTINA TAMBUNAN | 45 | 68 | 56 | 563 |
98 | FERINA SHANTY ARFIAN BARUS | 43 | 41 | 40 | 413 |
99 | FIA AMORITA DINASTY PUTRI | 45 | 43 | 42 | 433 |
100 | FITRI WULAN DINI | 52 | 44 | 44 | 467 |
101 | FRINDA AFRILIA MAHARANI | 60 | 46 | 39 | 483 |
102 | GITA ALFIRA | 60 | 43 | 50 | 510 |
103 | GRACE JUNICIA KRISINDA KRISTIAN | 63 | 50 | 57 | 567 |
104 | GRACIA NUR AGUSTINA | 45 | 43 | 42 | 433 |
105 | HANIF YASWATUN LATIFAH | 47 | 45 | 40 | 440 |
106 | HANIFAH HANDAYANI | 44 | 43 | 45 | 440 |
107 | HAPPY PRESTI | 58 | 45 | 48 | 503 |
108 | HASAN BASRI | 46 | 44 | 41 | 437 |
109 | HASNA SALSABILA | 65 | 50 | 45 | 533 |
110 | HASNITA WIDAD NABILAH | 55 | 63 | 53 | 570 |
111 | HEMALINA | 58 | 45 | 44 | 490 |
112 | HENDI RINTOKO | 45 | 41 | 42 | 427 |
113 | HENI SUSANTI | 43 | 41 | 37 | 403 |
114 | HERIYANTO | 65 | 63 | 61 | 630 |
115 | HUMAIRA SHEYLA | 62 | 43 | 39 | 480 |
116 | ICHI RIZQI SINATRIYA | 62 | 44 | 46 | 507 |
117 | IJAH HADIJAH | 45 | 41 | 41 | 423 |
118 | IKE BINTI NUR FITRIA | 43 | 45 | 37 | 417 |
119 | INDAH KURNIA PERMATA DEWI | 48 | 45 | 38 | 437 |
120 | INDRI ASARI | 49 | 43 | 41 | 443 |
121 | INDRI RAHMAWATI SULAIMAN | 48 | 41 | 38 | 423 |
122 | INDRIANI | 44 | 43 | 39 | 420 |
123 | INDRIYANI | 48 | 44 | 39 | 437 |
124 | INTAN KHADIJAH | 58 | 46 | 40 | 480 |
125 | INTAN PERMATASARI | 62 | 43 | 54 | 530 |
126 | IQBAL ROSYID | 42 | 41 | 38 | 403 |
127 | IRFAN RAFI PARDENY | 56 | 43 | 43 | 473 |
128 | IRMADELA NINDYADIASTI RIZKIKA FITRIANI | 65 | 49 | 51 | 550 |
129 | ISMAWATUN KHASANAH | 44 | 43 | 41 | 427 |
130 | JAHRO SUROYA | 58 | 45 | 44 | 490 |
131 | JANIKA WAHYUNINGSIH | 45 | 43 | 41 | 430 |
132 | JASMINE ALIVIA RIZQI PRAMONO | 52 | 43 | 43 | 460 |
133 | JENI PERMATA SARI | 53 | 44 | 42 | 463 |
134 | JOUITO YAKOBSON SINAGA | 61 | 54 | 56 | 570 |
135 | JUAN DANIEL FEBRISON PATTIRANE | 49 | 43 | 41 | 443 |
136 | KARINA WIDIARTI | 52 | 56 | 47 | 517 |
137 | KHESIA AGUSTINA | 63 | 45 | 54 | 540 |
138 | KIRANA ALMIRA SUBYAKTO | 57 | 46 | 44 | 490 |
139 | KURNIASIH | 43 | 44 | 42 | 430 |
140 | LIBERTINO FELANI XAVIER SARMENTO | 45 | 65 | 63 | 577 |
141 | LINDA | 47 | 43 | 40 | 433 |
142 | LUTHVA LUVIANDANI PRATIWI | 54 | 43 | 49 | 487 |
143 | M. MUFLIHUN | 42 | 41 | 39 | 407 |
144 | M. NANDA APRIYANSAH | 45 | 44 | 41 | 433 |
145 | M. SATRIA FATHAN RIZKY PUTERA | 59 | 44 | 40 | 477 |
146 | MADARINA SHABRINA | 63 | 56 | 46 | 550 |
147 | MADHUHA JEFRAN THE RAHARJO | 62 | 67 | 67 | 653 |
148 | MAHDI MUHAMMAD | 61 | 50 | 57 | 560 |
149 | MALINDA SELFINIA SIHALOHO | 57 | 43 | 42 | 473 |
150 | MARIO ARDIAN PUTRA YUDISTIRA KABOSU | 59 | 44 | 52 | 517 |
151 | MATHEA ARTA | 63 | 48 | 49 | 533 |
152 | MAULIDA RAISA A'YUNIA JIDDAN | 42 | 44 | 41 | 423 |
153 | MAY SAROH | 52 | 43 | 44 | 463 |
154 | MEGA CAHYA AGUSTIN | 58 | 46 | 48 | 507 |
155 | MELISA NUR'AINI | 42 | 44 | 42 | 427 |
156 | MERRYANA VICTORIA FRANSISCA LENAMA | 42 | 41 | 41 | 413 |
157 | METIA ZAKIYYAH HASANAH | 45 | 67 | 65 | 590 |
158 | MIA AGUSTINA | 45 | 44 | 40 | 430 |
159 | MIFTAHUL CHAIRA ZULANDA | 45 | 41 | 38 | 413 |
160 | MILANIA AYU DIANI | 58 | 43 | 43 | 480 |
161 | MILLY ERVITA | 43 | 43 | 37 | 410 |
162 | MIRANDA MARIA YULI SETYANI | 42 | 43 | 45 | 433 |
163 | MUHAMMAD ABU NAWAS | 44 | 41 | 66 | 503 |
164 | MUHAMMAD ADITYA RAHMANSYAH BASKORO | 66 | 49 | 54 | 563 |
165 | MUHAMMAD AMIN | 50 | 46 | 57 | 510 |
166 | MUHAMMAD DERIEL ARI PRANATA | 57 | 44 | 43 | 480 |
167 | MUHAMMAD FATIH FISABILILLAH | 59 | 46 | 41 | 487 |
168 | MUHAMMAD IHSAN | 47 | 65 | 63 | 583 |
169 | MUHAMMAD YAMANI | 42 | 43 | 39 | 413 |
170 | MUKHLIDA KHOFIPAH HASIBUAN | 45 | 43 | 41 | 430 |
171 | MULIYA RAHMADYA | 43 | 65 | 67 | 583 |
172 | MUQTASIDAH | 43 | 41 | 67 | 503 |
173 | MURSILA HANUM | 55 | 41 | 42 | 460 |
174 | MURTANTI ANGGUN NASTITI | 56 | 43 | 43 | 473 |
175 | MUSTA'IN RAMLI | 65 | 53 | 55 | 577 |
176 | MUTIARA FAUZIAH | 60 | 53 | 48 | 537 |
177 | NADHIFA PUTRI AMELIA | 42 | 68 | 67 | 590 |
178 | NAILUL HIDAYAH | 44 | 51 | 67 | 540 |
179 | NALA PUTRI DELI | 54 | 43 | 38 | 450 |
180 | NARENDRA DZULQARNAIN | 66 | 53 | 49 | 560 |
181 | NATAYA MAHARANI | 49 | 43 | 46 | 460 |
182 | NAZWA FUTRI MAHTUAH | 45 | 43 | 38 | 420 |
183 | NENDAH ALMAIDAH | 60 | 44 | 45 | 497 |
184 | NENY MEI LINAWATI | 52 | 65 | 61 | 593 |
185 | NI KADEK DWI EVA WAHYUNI | 57 | 43 | 42 | 473 |
186 | NIATUS SOLEHAH | 43 | 43 | 37 | 410 |
187 | NINA RAHMADHANI | 51 | 43 | 47 | 470 |
188 | NOR KHOLIQ | 51 | 45 | 63 | 530 |
189 | NORLITA FITRIYANI | 42 | 43 | 40 | 417 |
190 | NOVITA CHANTIKA PUTRI | 54 | 43 | 41 | 460 |
191 | NOVITA MEMBUA | 43 | 44 | 40 | 423 |
192 | NURUL KHOTIJAH | 45 | 41 | 42 | 427 |
193 | NURUL SAKINAH | 49 | 65 | 45 | 530 |
194 | NURUL WAHYUNI | 44 | 45 | 41 | 433 |
195 | PAISAL | 45 | 43 | 43 | 437 |
196 | PEBRY EDITIANI | 45 | 45 | 41 | 437 |
197 | PITA NOVIANTIKA SARI | 58 | 47 | 48 | 510 |
198 | PUTERI PERMATA DEWI | 49 | 43 | 44 | 453 |
199 | PUTRI AGRAMUTIA | 54 | 45 | 41 | 467 |
200 | PUTRI NAVY IRAWAN | 52 | 45 | 46 | 477 |
201 | PUTRI RAHMAH AMELIA ZANI | 67 | 56 | 66 | 630 |
202 | PUTU AYU WULAN KUMALA SARI | 59 | 46 | 53 | 527 |
203 | QOIMATUS ZAHRO | 47 | 41 | 40 | 427 |
204 | QOIRIA MADA MADHIMI | 62 | 43 | 51 | 520 |
205 | QUISHA FAY ANNYA WIJAYA | 62 | 44 | 50 | 520 |
206 | RAHMANIA | 48 | 43 | 43 | 447 |
207 | RAHMAT RIVAI LUBIS | 54 | 52 | 43 | 497 |
208 | RAINA ZULFA ALIN | 43 | 43 | 37 | 410 |
209 | RAISA AMALIA YERMAN | 56 | 67 | 67 | 633 |
210 | REGITA DEWI DUWANA | 62 | 44 | 46 | 507 |
211 | RICKY NARDIYONO | 55 | 44 | 46 | 483 |
212 | RIKWAN PURWANTO | 61 | 44 | 51 | 520 |
213 | RIONALDI PUASAY | 52 | 44 | 42 | 460 |
214 | RONA ROHADATUL AISY | 60 | 40 | 66 | 553 |
215 | ROYYAN NURBIKSA JAKA PRATAMA | 56 | 55 | 44 | 517 |
216 | RYAN IMMANUEL | 62 | 53 | 59 | 580 |
217 | SABRINA ARELLIVIA PUTRI RAMADHANI | 48 | 43 | 38 | 430 |
218 | SABRINA JUNIA IZZATI | 57 | 44 | 43 | 480 |
219 | SAFIRA AJENG PANGESTI | 53 | 43 | 47 | 477 |
220 | SAFWA OCTASYA | 49 | 44 | 39 | 440 |
221 | SAHRUL AMARULLAH | 47 | 46 | 46 | 463 |
222 | SAMIYEM | 45 | 43 | 43 | 437 |
223 | SANDRA | 56 | 65 | 58 | 597 |
224 | SANGKOT RISKI | 43 | 40 | 42 | 417 |
225 | SARAH DITA APRILIA | 61 | 45 | 45 | 503 |
226 | SASKIA GUSTIANNISA | 49 | 43 | 38 | 433 |
227 | SEDIWAN AMIN DJAHA | 44 | 44 | 39 | 423 |
228 | SELVIA JUANA | 48 | 43 | 38 | 430 |
229 | SEPI | 66 | 49 | 63 | 593 |
230 | SETIA GUSPANI PUTRI | 60 | 43 | 51 | 513 |
231 | SHAQIRA OLIVIA AISHABEL | 49 | 45 | 42 | 453 |
232 | SHAREN EVELYN LIE | 67 | 55 | 51 | 577 |
233 | SHOMA NOOR FIRDA INAYAH | 54 | 49 | 60 | 560 |
234 | SILVYA RAHMA KHOIRUN NISSA | 57 | 44 | 43 | 480 |
235 | SITI AISYAH | 43 | 40 | 40 | 410 |
236 | SITI NOSYA RACHMAWATI | 56 | 44 | 37 | 457 |
237 | SITI NUR FITRIANA | 44 | 41 | 42 | 423 |
238 | SITI NUR HAIDA | 45 | 40 | 43 | 427 |
239 | SITI TIA ALFIANI | 43 | 40 | 40 | 410 |
240 | SOVIAN TA DIAMPANG | 48 | 40 | 41 | 430 |
241 | SRI FARIDA RISTIYANA | 42 | 40 | 67 | 497 |
242 | SRI KRIS MULYANINGRUM | 48 | 44 | 47 | 463 |
243 | SRI RIZKI | 53 | 46 | 47 | 487 |
244 | SRI WAHYUNI | 44 | 40 | 46 | 433 |
245 | SUGIYANTO | 51 | 43 | 43 | 457 |
246 | SYIFA URRAHMAH | 58 | 44 | 55 | 523 |
247 | TAMARA YOHANA | 56 | 67 | 63 | 620 |
248 | TANKHA EKABIMA MUSTOFA | 47 | 55 | 55 | 523 |
249 | TAUFANNY PUTRI PRATIWI | 60 | 61 | 59 | 600 |
250 | THERESIA MARIA LODO | 57 | 45 | 41 | 477 |
251 | TIFFANY DYAHNISA | 53 | 43 | 42 | 460 |
252 | TRI KURNIA MAIDESHINTA | 43 | 45 | 43 | 437 |
253 | TYAS HESTIYANI | 59 | 43 | 52 | 513 |
254 | ULIA DESMAN | 57 | 47 | 42 | 487 |
255 | UNTARI EKA PUTRI SISWANTO | 53 | 50 | 45 | 493 |
256 | VENANSIUS MARJINUS JERAHU | 44 | 44 | 39 | 423 |
257 | VIJJASULI UPEKKHASANTI WIYONO | 65 | 47 | 48 | 533 |
258 | VIONA GABRIEL HENRIC SITANALA | 44 | 41 | 42 | 423 |
259 | WAWA WARDIAH | 57 | 45 | 48 | 500 |
260 | WIDI SAWITRI | 46 | 44 | 43 | 443 |
261 | WIDIAKIKIANTI ROSYID | 47 | 43 | 37 | 423 |
262 | WIJI DINDA LESTARI | 51 | 43 | 42 | 453 |
263 | YAKOBUS PUANG | 54 | 46 | 40 | 467 |
264 | YOGI | 49 | 44 | 42 | 450 |
265 | YUSTIA EKASARI | 48 | 43 | 40 | 437 |
266 | ZAHRAFHIA | 51 | 43 | 40 | 447 |
267 | ZUMAIROH | 46 | 43 | 43 | 440 |
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.