Certificate Number | 00185/TOEFL/WEC/10/2021 |
Name | Nurhaliza |
Place & date of birth | Padang Lebar, September, 11th 1999 |
Listening Comprehension | 53 |
Structure and Written Expression | 53 |
Reading Comprehension | 61 |
Total | 557 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Certificate Number | 00186/TOEFL/WEC/10/2021 |
Name | Heda Heldiana |
Place & date of birth | Melati II, August, 15th 1998 |
Listening Comprehension | 67 |
Structure and Written Expression | 49 |
Reading Comprehension | 66 |
Total | 607 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Certificate Number | 00187/TOEFL/WEC/10/2021 |
Name | Tanniah Dwi Pratiwi |
Place & date of birth | Jambi, June 1st 2000 |
Listening Comprehension | 50 |
Structure and Written Expression | 51 |
Reading Comprehension | 54 |
Total | 517 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Certificate Number | 00191/TOEFL/WEC/10/2021 |
Name | Putu Marsellyta Casintya Dewi |
Place & date of birth | Surabaya, March 17th, 2003 |
Listening Comprehension | 49 |
Structure and Written Expression | 53 |
Reading Comprehension | 58 |
Total | 533 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Certificate Number | 00192/TOEFL/WEC/10/2021 |
Name | VIVI PUJIANI |
Place & date of birth | Cirebon, April, 8th 2000 |
Listening Comprehension | 45 |
Structure and Written Expression | 45 |
Reading Comprehension | 51 |
Total | 470 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Certificate Number | 00210/TOEFL/WEC/10/2021 |
Name | Arini Rusyda Ruslani |
Place & date of birth | Bandung, April 27th 2000 |
Listening Comprehension | 51 |
Structure and Written Expression | 55 |
Reading Comprehension | 52 |
Total | 527 |
Test date | October, 25th 2021 |
Valid until | October, 25th 2023 |
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.