Certificate Number | 00193/TOEFL/WEC/10/2021 |
Name | Khoirul Ikhwan Harahap |
Place & date of birth | Pijorkoling, January, 23rd 1998 |
Listening Comprehension | 45 |
Structure and Written Expression | 47 |
Reading Comprehension | 48 |
Total | 467 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00194/TOEFL/WEC/10/2021 |
Name | Nurmiyati |
Place & date of birth | Kendari, May, 15th 1999 |
Listening Comprehension | 43 |
Structure and Written Expression | 43 |
Reading Comprehension | 40 |
Total | 420 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00195/TOEFL/WEC/10/2021 |
Name | Athiyah Putri Salsabilla |
Place & date of birth | Sampit, February, 22nd 2004 |
Listening Comprehension | 58 |
Structure and Written Expression | 50 |
Reading Comprehension | 52 |
Total | 533 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00196/TOEFL/WEC/10/2021 |
Name | Rikwan Purwanto |
Place & date of birth | Pemalang |
Listening Comprehension | 53 |
Structure and Written Expression | 44 |
Reading Comprehension | 48 |
Total | 483 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00197/TOEFL/WEC/10/2021 |
Name | Syafrial Rizky Ibnu Yudha Pratama |
Place & date of birth | January, 30th 2005 |
Listening Comprehension | 58 |
Structure and Written Expression | 50 |
Reading Comprehension | 51 |
Total | 530 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00198/TOEFL/WEC/10/2021 |
Name | Muhammad Hasyr |
Place & date of birth | Bandung, November, 05th 2002 |
Listening Comprehension | 60 |
Structure and Written Expression | 54 |
Reading Comprehension | 55 |
Total | 563 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00199/TOEFL/WEC/10/2021 |
Name | PUTRI TRESNA MARDIANA |
Place & date of birth | Garut, June, 30th 2001 |
Listening Comprehension | 45 |
Structure and Written Expression | 47 |
Reading Comprehension | 46 |
Total | 460 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00200/TOEFL/WEC/10/2021 |
Name | Iesta Qhuni Maheswari |
Place & date of birth | Balikpapan, May, 07th 2005 |
Listening Comprehension | 54 |
Structure and Written Expression | 46 |
Reading Comprehension | 51 |
Total | 503 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00201/TOEFL/WEC/10/2021 |
Name | Lailatul Husna |
Place & date of birth | Dumai, April, 09th 2002 |
Listening Comprehension | 44 |
Structure and Written Expression | 44 |
Reading Comprehension | 52 |
Total | 467 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00202/TOEFL/WEC/10/2021 |
Name | Muhamad Ihsan Kurniawan |
Place & date of birth | Tembilahan, January, 21st 2000 |
Listening Comprehension | 47 |
Structure and Written Expression | 50 |
Reading Comprehension | 46 |
Total | 477 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00203/TOEFL/WEC/10/2021 |
Name | Miswari |
Place & date of birth | October, 10th 1999 |
Listening Comprehension | 47 |
Structure and Written Expression | 50 |
Reading Comprehension | 46 |
Total | 477 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00204/TOEFL/WEC/10/2021 |
Name | Khamaruzzaman |
Place & date of birth | Cot Girek, February, 6th 1994 |
Listening Comprehension | 48 |
Structure and Written Expression | 50 |
Reading Comprehension | 52 |
Total | 500 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00205/TOEFL/WEC/10/2021 |
Name | Rahmat Darmawan |
Place & date of birth | Jakarta, July 25th 1995 |
Listening Comprehension | 65 |
Structure and Written Expression | 55 |
Reading Comprehension | 49 |
Total | 563 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00206/TOEFL/WEC/10/2021 |
Name | Sefia Putri Adila |
Place & date of birth | Bojonegoro, April 22nd 2000 |
Listening Comprehension | 49 |
Structure and Written Expression | 48 |
Reading Comprehension | 48 |
Total | 483 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00207/TOEFL/WEC/10/2021 |
Name | Alfania MIftarizqi Nuriza |
Place & date of birth | Batu, July, 24th 2004 |
Listening Comprehension | 51 |
Structure and Written Expression | 44 |
Reading Comprehension | 52 |
Total | 490 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00208/TOEFL/WEC/10/2021 |
Name | Fatiha Citra Effendi |
Place & date of birth | Bengkulu, September, 3rd 2003 |
Listening Comprehension | 55 |
Structure and Written Expression | 55 |
Reading Comprehension | 46 |
Total | 520 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00209/TOEFL/WEC/10/2021 |
Name | Azharudin Adnan Firdaus |
Place & date of birth | Karanganyar, March, 28th 2001 |
Listening Comprehension | 44 |
Structure and Written Expression | 43 |
Reading Comprehension | 39 |
Total | 420 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00210/TOEFL/WEC/10/2021 |
Name | FADHILAH FATMA LINGGA |
Place & date of birth | Klaten, July, 11th 1998 |
Listening Comprehension | 52 |
Structure and Written Expression | 52 |
Reading Comprehension | 52 |
Total | 520 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00212/TOEFL/WEC/10/2021 |
Name | Febri Eduwardo Silaban |
Place & date of birth | Marindal-II, February, 7th 1999 |
Listening Comprehension | 45 |
Structure and Written Expression | 48 |
Reading Comprehension | 46 |
Total | 463 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00213/TOEFL/WEC/10/2021 |
Name | Putri Maharani |
Place & date of birth |
|
Listening Comprehension | 61 |
Structure and Written Expression | 53 |
Reading Comprehension | 52 |
Total | 553 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00215/TOEFL/WEC/10/2021 |
Name | RAGIL PUJI NURAZIZAH |
Place & date of birth Kendari, April, 26th 1999 | |
Listening Comprehension | 44 |
Structure and Written Expression | 45 |
Reading Comprehension | 47 |
Total | 453 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00219/TOEFL/WEC/10/2021 |
Name | NURSAKTI SIHOTANG |
Place & date of birth | Sihotang, December 18th 2003 |
Listening Comprehension | 42 |
Structure and Written Expression | 43 |
Reading Comprehension | 42 |
Total | 423 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00220/TOEFL/WEC/10/2021 |
Name | Ayu Wildani Nasution |
Place & date of birth | Padang Sidempuan, October 27th 2021 |
Listening Comprehension | 54 |
Structure and Written Expression | 46 |
Reading Comprehension | 53 |
Total | 510 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00221/TOEFL/WEC/10/2021 |
Name | Alsya Aulia Agesty |
Place & date of birth | Rembang, March 3rd 2004 |
Listening Comprehension | 44 |
Structure and Written Expression | 47 |
Reading Comprehension | 43 |
Total | 447 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00231/TOEFL/WEC/10/2021 |
Name | eko pramana pakpahan |
Place & date of birth | Purwodadi, 14 Agustus 2001 |
Listening Comprehension | 51 |
Structure and Written Expression | 53 |
Reading Comprehension | 52 |
Total | 520 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00232/TOEFL/WEC/10/2021 |
Name | ADI PUTRA MANURUNG |
Place & date of birth | Porsea 20 Mei 2001 |
Listening Comprehension | 52 |
Structure and Written Expression | 53 |
Reading Comprehension | 52 |
Total | 523 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Certificate Number | 00244/TOEFL/WEC/10/2021 |
Name | RICKY NARDIYONO |
Place & date of birth | Klaten, 31 Agustus 2001 |
Listening Comprehension | 45 |
Structure and Written Expression | 48 |
Reading Comprehension | 48 |
Total | 470 |
Test date | October, 30th 2021 |
Valid until | October, 30th 2023 |
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.