DAFTAR SKOR PESERTA TES TOEFL PREDICTION WIKRAMA (25 DESEMBER 2021) | ||||||
NO. | NAMA | SESI 1 | SESI 2 | SESI 3 | TOTAL |
|
1 | ABNU HANIFAH | 59 | 40 | 46 | 483 |
|
2 | ABRAHAM ARDI NUGRAHA | 42 | 41 | 46 | 430 |
|
3 | ACHMAD ROGHIB MABRUR | 49 | 63 | 38 | 500 |
|
4 | ADE LIA AL RAHMAH | 52 | 40 | 41 | 443 |
|
5 | ADELIA PUSPITASARI | 54 | 41 | 39 | 447 |
|
6 | ADELIA PUTRI RAMADHANI | 42 | 40 | 41 | 410 |
|
7 | AIDA JUSTIKA | 61 | 47 | 47 | 517 |
|
8 | AISHAH MEHLIKA | 59 | 40 | 43 | 473 |
|
9 | AKBAR MADYA PRAWIRA | 41 | 40 | 36 | 390 |
|
10 | ALDO ROMADON HASIBUAN | 42 | 40 | 38 | 400 |
|
11 | ALISAH QODRUNNADA MUNAWAROH | 58 | 52 | 45 | 517 |
|
12 | ALLISYA SYAFIAH KUSUMAWARDANI | 51 | 47 | 49 | 490 |
|
13 | ALYA NUR AFIFAH | 63 | 53 | 47 | 543 |
|
14 | ANAFA FITRA MARIZKA | 51 | 40 | 49 | 467 |
|
15 | ANDI RESKI AMELIA | 47 | 43 | 47 | 457 |
|
16 | ANDINI DELA PADILAH | 58 | 43 | 41 | 473 |
|
17 | ANGELA GABRIELLE MARGARET LAY | 66 | 49 | 47 | 540 |
|
18 | RANI MARDIAH SARI | 57 | 40 | 39 | 453 |
|
19 | ANGGY CAHYA DWININGRUM | 55 | 41 | 46 | 473 |
|
20 | EMILIYA FEBRIANI | 54 | 46 | 50 | 500 |
|
21 | ANITA PUTRI WULANDARI | 44 | 43 | 41 | 427 |
|
22 | NURMIATI | 44 | 46 | 40 | 433 |
|
23 | ANUGRAH PUTRI | 47 | 41 | 39 | 423 |
|
24 | ARAS HIDAYAT | 53 | 40 | 37 | 433 |
|
25 | ARI SHINTA WIDIASTUTI | 53 | 40 | 42 | 450 |
|
26 | ASHFA AMATULLATHIFI | 55 | 47 | 52 | 513 |
|
27 | ATIKA YULIA RACHMAN | 54 | 41 | 43 | 460 |
|
28 | ATINA KHOIRON NISA | 47 | 40 | 40 | 423 |
|
29 | AULIA SRI RAMADANTI | 57 | 43 | 47 | 490 |
|
30 | AZEL PANDYA MAHESWARA NUR ACHMAD | 53 | 48 | 43 | 480 |
|
31 | BASTANTA GINTING | 49 | 43 | 39 | 437 |
|
32 | BAYU HERMANTO | 44 | 41 | 43 | 427 |
|
33 | BINTANG PRAMUDITHA | 41 | 43 | 39 | 410 |
|
34 | CHELSEA ZAHIRA PUTRI | 63 | 48 | 58 | 563 |
|
35 | CHEVAZA AURA HANA PRATIWI | 66 | 58 | 58 | 607 |
|
36 | CHRISTY EMERALD HANA PAMELA | 66 | 48 | 53 | 557 |
|
37 | CINTIANI KAHIKSA PUTRI | 51 | 41 | 52 | 480 |
|
38 | CITRA AULIA RIZKY | 60 | 58 | 67 | 617 |
|
39 | CLARIZA ADESTA | 41 | 40 | 43 | 413 |
|
40 | CUT NADA ADELIANA | 61 | 55 | 61 | 590 |
|
41 | CYNTHIA ERICCA | 52 | 41 | 45 | 460 |
|
42 | CYNTHIA OCTAVANIA | 65 | 43 | 44 | 507 |
|
43 | DANDY KUSUMA WARDANA | 54 | 40 | 50 | 480 |
|
44 | DEBY SHINTYA DEWI SARI | 57 | 41 | 52 | 500 |
|
45 | DEDI MAULANA | 58 | 43 | 46 | 490 |
|
46 | DELFIARINA ANDRIANI | 65 | 67 | 67 | 663 |
|
47 | DEVIN OWEN | 63 | 49 | 48 | 533 |
|
48 | DHEA ELVIRA ROSSA | 51 | 40 | 67 | 527 |
|
49 | DHEA SANDRA FITRIANY | 41 | 41 | 36 | 393 |
|
50 | DHEVIANA PRASDHEVI | 66 | 47 | 48 | 537 |
|
51 | DHIEN FAVIAN | 67 | 57 | 56 | 600 |
|
52 | DIAN ISLAMI | 55 | 41 | 42 | 460 |
|
53 | DIAN SETYOWATI EKO UTOMO | 41 | 43 | 37 | 403 |
|
54 | DIMAS RIZKI ARIYAN SYAH | 49 | 67 | 66 | 607 |
|
55 | DINY WIDYA NINGRUM | 57 | 41 | 40 | 460 |
|
56 | EAN DEKA PUTRA | 43 | 40 | 36 | 397 |
|
57 | EKA OKTAFIYA | 63 | 54 | 52 | 563 |
|
58 | ELLENA MAGGYVIN | 41 | 40 | 35 | 387 |
|
59 | ELSYIFA | 45 | 40 | 36 | 403 |
|
60 | ERMAWATI | 49 | 40 | 41 | 433 |
|
61 | FADHIELSYAH HILMAN | 47 | 41 | 63 | 503 |
|
62 | FATIMAH AULIA | 60 | 40 | 45 | 483 |
|
63 | FAUZIYYAH NABILAH | 55 | 61 | 52 | 560 |
|
64 | FEBRIASYALVA CELICA ANNISSA SANGGARA | 57 | 41 | 56 | 513 |
|
65 | FEMMY LUSIANA MELANIE PUTRI | 52 | 43 | 43 | 460 |
|
66 | FENTY RAHMAWATI | 65 | 43 | 49 | 523 |
|
67 | FILZA GHASSANI MATUSEYA | 61 | 44 | 43 | 493 |
|
68 | FITRI NUR INSANI ABBAS | 67 | 56 | 63 | 620 |
|
69 | HARIST MAHRI | 62 | 44 | 52 | 527 |
|
70 | HUGO WIDJARNARKO | 57 | 44 | 67 | 560 |
|
71 | I GEDE INDRA ADI PUTRA | 55 | 40 | 46 | 470 |
|
72 | IBNU HAJAR | 62 | 41 | 63 | 553 |
|
73 | IDHAM RISWANDHA | 57 | 41 | 39 | 457 |
|
74 | INDAH LESTARI | 45 | 40 | 42 | 423 |
|
75 | INDAH MARLYANI | 66 | 63 | 59 | 627 |
|
76 | IRMA NUR RIZKA HANIFAH | 57 | 43 | 44 | 480 |
|
77 | IRMA WIDYANTI | 53 | 63 | 0 | 387 |
|
78 | IRMI NUR OCTAVIANTI | 61 | 57 | 66 | 613 |
|
79 | IRZA TAUFIQ NUR RAHMAN | 47 | 40 | 42 | 430 |
|
80 | ISTIQOMAH DWI MULYANI | 47 | 43 | 35 | 417 |
|
81 | JOHAN | 50 | 41 | 36 | 423 |
|
82 | JULIA NINGSIH | 58 | 40 | 42 | 467 |
|
83 | JUWAIRIYAH BINTI AMRAN | 59 | 43 | 50 | 507 |
|
84 | KEISHA JETTA AZALIA DHARMAKUSUMAH | 63 | 46 | 46 | 517 |
|
85 | KEISHA OLIVIA SITUNGKIR | 52 | 40 | 43 | 450 |
|
86 | KHAIRISMI | 42 | 40 | 41 | 410 |
|
87 | KHASANAH | 42 | 46 | 67 | 517 |
|
88 | KHOIRUL SETYO MASHUDI | 44 | 40 | 39 | 410 |
|
89 | KHONSA MIRATUL ULYA | 43 | 40 | 36 | 397 |
|
90 | KIKI NURHALIMAH | 63 | 67 | 54 | 613 |
|
91 | KIKO AMALIA PUTRI | 66 | 52 | 57 | 583 |
|
92 | KRESNA TRIADI | 42 | 41 | 48 | 437 |
|
93 | KURNIA DWI INDAH SAFITRI | 51 | 40 | 43 | 447 |
|
94 | KUSNUL KHOTIMAH | 47 | 45 | 39 | 437 |
|
95 | LALA NABILA AZKIA SAHIDAH | 57 | 43 | 43 | 477 |
|
96 | LINA RAHMAYANTI | 51 | 40 | 38 | 430 |
|
97 | LUTFI ZAKKIAH | 56 | 41 | 48 | 483 |
|
98 | MARIA PRAMESTI | 66 | 43 | 66 | 583 |
|
99 | MASHYA D E S PATTISELANNO | 58 | 65 | 58 | 603 |
|
100 | MAULANA UMAR F | 65 | 46 | 51 | 540 |
|
101 | MAUREEN ASSYIFA AGNIMAYA | 53 | 40 | 38 | 437 |
|
102 | MEGA PUTRI ANGGIANI | 43 | 40 | 36 | 397 |
|
103 | MELIA SARI | 42 | 45 | 35 | 407 |
|
104 | MHD NASIRWAN | 63 | 50 | 56 | 563 |
|
105 | MILANIA MUTIARASARI | 56 | 41 | 38 | 450 |
|
106 | MOH ABDUL JABAR | 41 | 43 | 42 | 420 |
|
107 | MUAMMAR KADAFI SIREGAR, S.H | 42 | 41 | 38 | 403 |
|
108 | MUH. SUNRE | 50 | 40 | 41 | 437 |
|
109 | MUHAMAD ZIDAN AMANAZAR SAEFULLOH | 63 | 47 | 67 | 590 |
|
110 | MUTIARA DHITA | 44 | 41 | 35 | 400 |
|
111 | MUTIARA KESUMA | 42 | 60 | 39 | 470 |
|
112 | NADIA LETSOIN | 44 | 41 | 44 | 430 |
|
113 | NADIYA NANDA SARI | 41 | 41 | 36 | 393 |
|
114 | NADYA APRILIA | 59 | 40 | 38 | 457 |
|
115 | NAJWA NUR AWALIA | 44 | 41 | 42 | 423 |
|
116 | NANANG NURDIANSYAH | 50 | 47 | 44 | 470 |
|
117 | NERRYSSA ANANDA SALSABILA | 47 | 40 | 35 | 407 |
|
118 | NESTI ARIFA DEWI | 46 | 55 | 63 | 547 |
|
119 | NI KADEK AYU DWARA SHANTI | 63 | 67 | 65 | 650 |
|
120 | NING MULIA | 42 | 40 | 35 | 390 |
|
121 | NOOR SHOFI RANIA | 43 | 40 | 40 | 410 |
|
122 | NOVA ZAHARA | 42 | 43 | 39 | 413 |
|
123 | NOVI SAGITA TRIYANTI | 42 | 41 | 38 | 403 |
|
124 | NOVIYANTI ROSITA LUMBANTORUAN | 59 | 40 | 38 | 457 |
|
125 | NUR ANNISA APRILIA | 57 | 43 | 40 | 467 |
|
126 | NUR AZSHALYA BALQIS ZULFANDRA | 42 | 40 | 39 | 403 |
|
127 | NUR FAKHIRAH KASIM | 42 | 40 | 42 | 413 |
|
128 | NURHIDAYA | 57 | 47 | 46 | 500 |
|
129 | NURUL OLIVIA FATHONAH | 52 | 43 | 22 | 390 |
|
130 | NURUL SUTANTI BR DAULAY | 49 | 40 | 48 | 457 |
|
131 | PAMELA CLAUDIA FLOREN D | 41 | 40 | 39 | 400 |
|
132 | PENA KUSUMANDARU | 43 | 40 | 37 | 400 |
|
133 | POPPY SONIA RAHAYU | 57 | 40 | 39 | 453 |
|
134 | RACHMAN ARIFA MEIDRYANTO | 43 | 40 | 37 | 400 |
|
135 | RAHMA NURAZIZAH | 63 | 47 | 43 | 510 |
|
136 | RAISYA RAHMAWATI | 56 | 46 | 59 | 537 |
|
137 | RASYIFA ILMA NAFIS AFIFAH | 48 | 41 | 39 | 427 |
|
138 | RENDI KUSWANDI | 50 | 40 | 46 | 453 |
|
139 | REYSAFA EDELY ROSA | 50 | 40 | 39 | 430 |
|
140 | RIA KRISTIN GUSTINA BR TARIHORAN | 52 | 44 | 47 | 477 |
|
141 | RIYETNI | 61 | 40 | 46 | 490 |
|
142 | RIZKI AULIA | 57 | 41 | 52 | 500 |
|
143 | RIZKY AULIA | 42 | 40 | 40 | 407 |
|
144 | ROBIYATUL ADAWIYAH PERMATA | 47 | 40 | 38 | 417 |
|
145 | RUKAIYAH LINGGULU | 56 | 44 | 44 | 480 |
|
146 | SAFIRA SALSABILA | 41 | 40 | 38 | 397 |
|
147 | SAHARIANI | 66 | 47 | 66 | 597 |
|
148 | SALSABILA CATURIZKY FARINDARMAWAN | 57 | 63 | 63 | 610 |
|
149 | SATYA NAWA RAMADHANI | 66 | 54 | 59 | 597 |
|
150 | KAROLINE TRIUTAMI | 52 | 55 | 48 | 517 |
|
151 | SILA RAMADINA | 42 | 40 | 35 | 390 |
|
152 | SILVIA HELVI HERA | 52 | 40 | 39 | 437 |
|
153 | SISCA HANDJAJA | 45 | 65 | 56 | 553 |
|
154 | SISKA SARTIKA DEWI | 51 | 40 | 42 | 443 |
|
155 | SITI AISYAH | 49 | 41 | 38 | 427 |
|
156 | SITI FARHAH AWALIYA | 41 | 41 | 37 | 397 |
|
157 | DICKY MAULANA | 56 | 37 | 47 | 467 |
|
158 | SITI MUSFIROH AL-HARAH NUR SOFAH | 42 | 41 | 42 | 417 |
|
159 | SITI ZAHRA HAPIDAH | 55 | 40 | 40 | 450 |
|
160 | SULIS ISTIQOMAH | 47 | 40 | 39 | 420 |
|
161 | SULISTIAWATI | 56 | 44 | 48 | 493 |
|
162 | SYAHDAM HABIB AKBARI | 57 | 52 | 52 | 537 |
|
163 | TASYA ALIFIA DARIZKI | 43 | 40 | 35 | 393 |
|
164 | TAZKY KHUMAIRA TSANY | 57 | 43 | 38 | 460 |
|
165 | TIARA RYANT SALSABILA | 43 | 41 | 46 | 433 |
|
166 | TITI INDRIYANI | 50 | 40 | 45 | 450 |
|
167 | TRIESTY NURSYIFA | 61 | 49 | 50 | 533 |
|
168 | UMMI KHALIDAH | 63 | 43 | 65 | 570 |
|
169 | VALDA YASMINA PUTRI | 63 | 54 | 51 | 560 |
|
170 | VIORENSIA STEPHANIE | 54 | 40 | 45 | 463 |
|
171 | VIRA ANANDA | 54 | 40 | 38 | 440 |
|
172 | WARDATUL FUADAH AMIN | 56 | 43 | 35 | 447 |
|
173 | WIDYA OKTA HIDAYANI | 44 | 40 | 35 | 397 |
|
174 | YAN IRSAL | 42 | 67 | 67 | 587 |
|
175 | YANTI CAHYANI | 47 | 43 | 37 | 423 |
|
176 | YAYAN TRISMANA | 43 | 40 | 37 | 400 |
|
177 | YAZKA LIDINILLAH | 55 | 40 | 46 | 470 |
|
178 | ZACKY AL’CHUSSAINI NASAI | 48 | 40 | 43 | 437 |
|
179 | ZAKIYA ZAHRO ILYAS | 60 | 40 | 38 | 460 |
|
180 | ZICO FATAHILLAH PRASTOMO | 45 | 40 | 40 | 417 |
|
181 | ZILDAN PRAMUDITHA EPENDI | 55 | 40 | 40 | 450 |
|
Catatan: Data di atas adalah data tes TOEFL Prediction peserta yang sebenar-benarnya. Tidak ada pengurangan dan penambahan nilai sedikit pun.